Harmonized code list
The harmonized code list below shows every chapter of the schedule with its section, how many headings and ten-digit lines sit under it, and the share of those lines that enter duty free under the general rate.
Harmonized code list: every chapter of the schedule
| chapter | free_share | headings | lines | section | title |
|---|---|---|---|---|---|
| 01 | 12% | 6 | 78 | I | Live animals |
| 02 | 10% | 9 | 166 | I | Meat and edible meat offal |
| 03 | 28% | 9 | 562 | I | Fish and crustaceans, molluscs and other aquatic invertebrates |
| 04 | 1% | 9 | 272 | I | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included |
| 05 | 18% | 5 | 38 | I | Products of animal origin, not elsewhere specified or included |
| 06 | 6% | 4 | 78 | II | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage |
| 07 | 5% | 12 | 422 | II | Edible vegetables and certain roots and tubers |
| 08 | 7% | 13 | 240 | II | Edible fruit and nuts; peel of citrus fruit or melons |
| 09 | 35% | 9 | 91 | II | Coffee, tea, maté and spices |
| 10 | 5% | 8 | 66 | II | Cereals |
| 11 | 6% | 7 | 51 | II | Products of the milling industry; malt; starches; inulin; wheat gluten |
| 12 | 14% | 10 | 167 | II | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder |
| 13 | 21% | 2 | 24 | II | Lac; gums, resins and other vegetable saps and extracts |
| 14 | 21% | 2 | 14 | II | Vegetable plaiting materials; vegetable products not elsewhere specified or included |
| 15 | 13% | 15 | 114 | III | Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes |
| 16 | 21% | 3 | 179 | IV | Preparations of meat, of fish, of crustaceans, molluscs or other aquatic invertebrates, or of insects |
| 17 | 1% | 4 | 92 | IV | Sugars and sugar confectionery |
| 18 | 5% | 2 | 91 | IV | Cocoa and cocoa preparations |
| 19 | 5% | 4 | 111 | IV | Preparations of cereals, flour, starch or milk; pastrycooks' products |
| 20 | 3% | 8 | 285 | IV | Preparations of vegetables, fruit, nuts or other parts of plants |
| 21 | 4% | 5 | 118 | IV | Miscellaneous edible preparations |
| 22 | 21% | 6 | 121 | IV | Beverages, spirits and vinegar |
| 23 | 8% | 5 | 61 | IV | Residues and waste from the food industries; prepared animal fodder |
| 24 | 6% | 4 | 205 | IV | Tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body |
| 25 | 59% | 20 | 101 | V | Salt; sulphur; earths and stone; plastering materials, lime and cement |
| 26 | 23% | 8 | 102 | V | Ores, slag and ash |
| 27 | 22% | 9 | 141 | V | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes |
| 28 | 21% | 40 | 336 | VI | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes |
| 29 | 21% | 36 | 1227 | VI | Organic chemicals |
| 30 | 18% | 6 | 198 | VI | Pharmaceutical products |
| 31 | 69% | 4 | 29 | VI | Fertilisers |
| 32 | 11% | 11 | 168 | VI | Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks |
| 33 | 27% | 6 | 74 | VI | Essential oils and resinoids; perfumery, cosmetic or toilet preparations |
| 34 | 33% | 6 | 48 | VI | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modelling pastes, dental waxes and dental preparations with a basis of plaster |
| 35 | 18% | 5 | 33 | VI | Albuminoidal substances; modified starches; glues; enzymes |
| 36 | 11% | 3 | 19 | VI | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations |
| 37 | 11% | 5 | 61 | VI | Photographic or cinematographic goods |
| 38 | 18% | 17 | 217 | VI | Miscellaneous chemical products |
| 39 | 9% | 24 | 319 | VII | Plastics and articles thereof |
| 40 | 22% | 13 | 198 | VII | Rubber and articles thereof |
| 41 | 8% | 10 | 176 | VIII | Raw hides and skins (other than furskins) and leather |
| 42 | 7% | 2 | 121 | VIII | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut) |
| 43 | 10% | 3 | 39 | VIII | Furskins and artificial fur; manufactures thereof |
| 44 | 18% | 17 | 556 | IX | Wood and articles of wood; wood charcoal |
| 45 | 95% | 3 | 19 | IX | Cork and articles of cork |
| 46 | 27% | 2 | 49 | IX | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork |
| 47 | 62% | 4 | 26 | X | Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard |
| 48 | 54% | 18 | 312 | X | Paper and paperboard; articles of paper pulp, of paper or of paperboard |
| 49 | 42% | 5 | 50 | X | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans |
| 50 | 20% | 1 | 30 | XI | Silk |
| 51 | 23% | 10 | 124 | XI | Wool, fine or coarse animal hair; horsehair yarn and woven fabric |
| 52 | 2% | 10 | 525 | XI | Cotton |
| 53 | 24% | 8 | 62 | XI | Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn |
| 54 | 4% | 6 | 265 | XI | Man-made filaments; strip and the like of man-made textile materials |
| 55 | 1% | 15 | 399 | XI | Man-made staple fibres |
| 56 | 11% | 6 | 81 | XI | Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof |
| 57 | 18% | 4 | 74 | XI | Carpets and other textile floor coverings |
| 58 | 10% | 7 | 111 | XI | Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery |
| 59 | 27% | 6 | 75 | XI | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use |
| 60 | 1% | 6 | 106 | XI | Knitted or crocheted fabrics |
| 61 | 1% | 16 | 838 | XI | Articles of apparel and clothing accessories, knitted or crocheted |
| 62 | 1% | 16 | 1247 | XI | Articles of apparel and clothing accessories, not knitted or crocheted |
| 63 | 3% | 8 | 229 | XI | Other made up textile articles; sets; worn clothing and worn textile articles; rags |
| 64 | 4% | 6 | 391 | XII | Footwear, gaiters and the like; parts of such articles |
| 65 | 3% | 1 | 64 | XII | Headgear and parts thereof |
| 66 | 38% | 2 | 8 | XII | Umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof |
| 67 | 46% | 2 | 13 | XII | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair |
| 68 | 32% | 12 | 97 | XIII | Articles of stone, plaster, cement, asbestos, mica or similar materials |
| 69 | 13% | 10 | 120 | XIII | Ceramic products |
| 70 | 17% | 14 | 280 | XIII | Glass and glassware |
| 71 | 26% | 15 | 140 | XIV | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin |
| 72 | 23% | 27 | 559 | XV | Iron and steel |
| 73 | 20% | 20 | 573 | XV | Articles of iron or steel |
| 74 | 4% | 11 | 136 | XV | Copper and articles thereof |
| 75 | 17% | 6 | 29 | XV | Nickel and articles thereof |
| 76 | 2% | 12 | 124 | XV | Aluminium and articles thereof |
| 78 | 8% | 3 | 13 | XV | Lead and articles thereof |
| 79 | 8% | 2 | 13 | XV | Zinc and articles thereof |
| 80 | 15% | 1 | 13 | XV | Tin and articles thereof |
| 81 | 29% | 10 | 84 | XV | Other base metals; cermets; articles thereof |
| 82 | 16% | 11 | 189 | XV | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal |
| 83 | 16% | 8 | 89 | XV | Miscellaneous articles of base metal |
| 84 | 19% | 84 | 1706 | XVI | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof |
| 85 | 29% | 45 | 982 | XVI | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles |
| 86 | 24% | 5 | 37 | XVII | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds |
| 87 | 19% | 12 | 402 | XVII | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof |
| 88 | 24% | 4 | 67 | XVII | Aircraft, spacecraft, and parts thereof |
| 89 | 26% | 5 | 58 | XVII | Ships, boats and floating structures |
| 90 | 41% | 28 | 421 | XVIII | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof |
| 91 | 10% | 12 | 82 | XVIII | Clocks and watches and parts thereof |
| 92 | 22% | 6 | 63 | XVIII | Musical instruments; parts and accessories of such articles |
| 93 | 18% | 4 | 67 | XIX | Arms and ammunition; parts and accessories thereof |
| 94 | 7% | 6 | 275 | XX | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; luminaires and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings |
| 95 | 32% | 5 | 118 | XX | Toys, games and sports requisites; parts and accessories thereof |
| 96 | 15% | 10 | 157 | XX | Miscellaneous manufactured articles |
| 97 | 47% | 5 | 30 | XXI | Works of art, collectors' pieces and antiques |
| 98 | 45% | 0 | 118 | US | Special classification provisions (United States only) |
| 99 | 0 | 0 | US | Temporary legislation; temporary modifications; additional import restrictions (United States only) |
The chapters run from live animals to works of art, and the two national chapters at the end hold special provisions and temporary measures rather than products; the counts are recomputed from the schedule at every export.
Methodology
The chapter numbers and titles are transcribed from the Harmonized System nomenclature published by the World Customs Organization, cross-checked against the headings of the United States schedule; the heading and line counts and the duty-free share are computed from the current release of the schedule at every export.
Numbers last checked .
- The Harmonized System groups goods into 21 sections and 97 chapters, chapter 77 being reserved for future use. Source (checked 2026-09-05)
- The United States schedule adds chapters 98 and 99, which hold special classification provisions and temporary legislation rather than product groups. Source (checked 2026-09-05)
- The Harmonized Tariff Schedule of the United States is published by the United States International Trade Commission and revised through the year; this site reads the current release and re-downloads it every quarter. Source (checked 2026-09-05)