HS code for clothing
The HS code for clothing sits in chapter 61 when the garment is knitted or crocheted and in chapter 62 when it is not; the headings below list both chapters with the lines under each and their duty-free share.
HS codes for clothing: chapters 61 and 62
| description | free_share | heading | lines |
|---|---|---|---|
| Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103: | 0% | 6101 | 12 |
| Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104: | 0% | 6102 | 12 |
| Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted: | 2% | 6103 | 117 |
| Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted: | 1% | 6104 | 175 |
| Men's or boys' shirts, knitted or crocheted: | 0% | 6105 | 13 |
| Women's or girls' blouses and shirts, knitted or crocheted: | 0% | 6106 | 19 |
| Men's or boys' underpants, briefs, nightshirts, pajamas, bathrobes, dressing gowns and similar articles, knitted or crocheted: | 0% | 6107 | 24 |
| Women's or girls' slips, petticoats, briefs, panties, night dresses, pajamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted: | 0% | 6108 | 34 |
| T-shirts, singlets, tank tops and similar garments, knitted or crocheted: | 0% | 6109 | 35 |
| Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted: | 0% | 6110 | 123 |
| Babies' garments and clothing accessories, knitted or crocheted: | 3% | 6111 | 33 |
| Track suits, ski-suits and swimwear, knitted or crocheted: | 0% | 6112 | 54 |
| Other garments, knitted or crocheted: | 0% | 6114 | 47 |
| Panty hose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted: | 3% | 6115 | 32 |
| Gloves, mittens and mitts, knitted or crocheted: | 11% | 6116 | 45 |
| Other made up clothing accessories, knitted or crocheted; knitted or crocheted parts of garments or of clothing accessories: | 0% | 6117 | 44 |
| Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6203: | 4% | 6201 | 71 |
| Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6204: | 4% | 6202 | 69 |
| Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear): | 2% | 6203 | 223 |
| Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear): | 1% | 6204 | 300 |
| Men's or boys' shirts: | 0% | 6205 | 43 |
| Women's or girls' blouses, shirts and shirt-blouses: | 0% | 6206 | 35 |
| Men's or boys' singlets and other undershirts, underpants, briefs, nightshirts, pajamas, bathrobes, dressing gowns and similar articles: | 0% | 6207 | 26 |
| Women's or girls' singlets and other undershirts, slips, petticoats, briefs, panties, nightdresses, pajamas, negligees, bathrobes, dressing gowns and similar articles: | 0% | 6208 | 27 |
| Babies' garments and clothing accessories: | 4% | 6209 | 23 |
| Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907: | 0% | 6210 | 76 |
| Track suits, ski-suits and swimwear; other garments: | 0% | 6211 | 258 |
| Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, whether or not knitted or crocheted: | 0% | 6212 | 19 |
| Handkerchiefs: | 0% | 6213 | 6 |
| Shawls, scarves, mufflers, mantillas, veils and the like: | 0% | 6214 | 7 |
| Ties, bow ties and cravats: | 0% | 6215 | 7 |
| Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 6212: | 0% | 6217 | 27 |
Knitted and non-knitted garments are separated at the chapter level, so the first decision is the fabric's construction; the heading then follows the garment type and the wearer, and the rate is set two levels further down.
Methodology
The headings of chapters 61 and 62 are read from the current schedule with the count of ten-digit lines under each and the share that is duty free.
Numbers last checked .
- The first six digits of a tariff number are the Harmonized System heading and subheading shared by every member of the World Customs Organization; digits beyond six are national. Source (checked 2026-09-05)
- In the United States schedule the rate of duty is set at the eight-digit tariff line and the tenth digit is a statistical suffix used for reporting. Source (checked 2026-09-05)
- The Harmonized Tariff Schedule of the United States is published by the United States International Trade Commission and revised through the year; this site reads the current release and re-downloads it every quarter. Source (checked 2026-09-05)