HS code machinery
The HS code machinery falls under is chapter 84 for mechanical appliances and chapter 85 for electrical machinery; the headings below list both with the lines under each and their duty-free share.
HS codes for machinery: chapters 84 and 85
| description | free_share | heading | lines |
|---|---|---|---|
| Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors; machinery and apparatus for isotopic separation; parts thereof: | 0% | 8401 | 4 |
| Steam or other vapor generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); super-heated water boilers; parts thereof: | 0% | 8402 | 6 |
| Central heating boilers (other than those of heading 8402) and parts thereof: | 100% | 8403 | 2 |
| Auxiliary plant for use with boilers of heading 8402 or 8403 (for example, economizers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapor power units; parts thereof: | 0% | 8404 | 4 |
| Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers; parts thereof: | 100% | 8405 | 2 |
| Steam turbines and other vapor turbines, and parts thereof: | 37% | 8406 | 19 |
| Spark-ignition reciprocating or rotary internal combustion piston engines: | 6% | 8407 | 47 |
| Compression-ignition internal combustion piston engines (diesel or semi-diesel engines): | 0% | 8408 | 17 |
| Parts suitable for use solely or principally with the engines of heading 8407 or 8408: | 0% | 8409 | 22 |
| Hydraulic turbines, water wheels and regulators therefor; parts thereof: | 0% | 8410 | 4 |
| Turbojets, turbopropellers and other gas turbines, and parts thereof: | 37% | 8411 | 27 |
| Other engines and motors, and parts thereof: | 14% | 8412 | 28 |
| Pumps for liquids, whether or not fitted with a measuring device; liquid elevators; part thereof: | 18% | 8413 | 45 |
| Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; gas-tight biological safety cabinets, whether or not fitted with filters; parts thereof: | 12% | 8414 | 57 |
| Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated; parts thereof: | 0% | 8415 | 30 |
| Furnace burners for liquid fuel, for pulverized solid fuel or for gas; mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances; parts thereof: | 60% | 8416 | 5 |
| Industrial or laboratory furnaces and ovens, including incinerators, nonelectric, and parts thereof: | 0% | 8417 | 4 |
| Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps, other than the air conditioning machines of heading 8415; parts thereof: | 14% | 8418 | 36 |
| Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilizing, pasteurizing, steaming, drying, evaporating, vaporizing, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, nonelectric; parts thereof: | 38% | 8419 | 39 |
| Calendering or other rolling machines, other than for metals or glass, and cylinders therefor; parts thereof: | 50% | 8420 | 10 |
| Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases; parts thereof: | 33% | 8421 | 24 |
| Dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heat-shrink wrapping machinery); machinery for aerating beverages; parts thereof: | 21% | 8422 | 33 |
| Weighing machinery (excluding balances of a sensitivity of 5 cg or better), including weight-operated counting or checking machines; weighing machine weights of all kinds; parts of weighing machinery: | 24% | 8423 | 17 |
| Mechanical appliances (whether or not hand operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sand blasting machines and similar jet projecting machines; parts thereof: | 35% | 8424 | 20 |
| Pulley tackle and hoists other than skip hoists; winches and capstans; jacks: | 100% | 8425 | 7 |
| Ships' derricks; cranes, including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane: | 58% | 8426 | 12 |
| Fork-lift trucks; other works trucks fitted with lifting or handling equipment: | 8% | 8427 | 13 |
| Other lifting, handling, loading or unloading machinery (for example, elevators, escalators, conveyors, teleferics): | 67% | 8428 | 12 |
| Self-propelled bulldozers, angledozers, graders, levelers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers: | 2% | 8429 | 42 |
| Other moving, grading, leveling, scraping, excavating, tamping, compacting, extracting or boring machinery, for earth, minerals or ores; pile-drivers and pile-extractors; snowplows and snowblowers: | 37% | 8430 | 19 |
| Parts suitable for use solely or principally with the machinery of headings 8425 to 8430: | 7% | 8431 | 44 |
| Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports ground rollers; parts thereof: | 14% | 8432 | 22 |
| Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437; parts thereof: | 13% | 8433 | 31 |
| Milking machines and dairy machinery, and parts thereof: | 100% | 8434 | 3 |
| Presses, crushers and similar machinery, used in the manufacture of wine, cider, fruit juices or similar beverages; parts thereof: | 100% | 8435 | 2 |
| Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders; parts thereof: | 19% | 8436 | 16 |
| Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables, and parts thereof; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm type machinery; parts thereof: | 20% | 8437 | 5 |
| Machinery, not specified or included elsewhere in this chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable or microbial fats or oils; parts thereof: | 36% | 8438 | 14 |
| Machinery for making pulp of fibrous cellulosic material or for making or finishing paper or paperboard (other than the machinery of heading 8419); parts thereof: | 56% | 8439 | 9 |
| Bookbinding machinery, including book-sewing machines, and parts thereof: | 100% | 8440 | 2 |
| Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds, and parts thereof: | 100% | 8441 | 6 |
| Machinery, apparatus and equipment (other than the machines of headings 8456 to 8465), for preparing or making plates, cylinders or other printing components; plates, cylinders and other printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished); parts thereof: | 60% | 8442 | 5 |
| Printing machinery used for printing by means of plates, cylinders and other printing components of heading 8442; other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof: | 51% | 8443 | 43 |
| Machines for preparing textile fibers; spinning, doubling or twisting machines and other machinery for producing textile yarns; textile reeling or winding (including weft winding) machines and machines for preparing textile yarns for use on the machines of heading 8446 or 8447: | 40% | 8445 | 10 |
| Weaving machines (looms): | 18% | 8446 | 11 |
| Knitting machines, stitch-bonding machines and machines for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines for tufting: | 53% | 8447 | 15 |
| Auxiliary machinery for use with machines of heading 8444, 8445, 8446 or 8447 (for example, dobbies, Jacquards, automatic stop motions and shuttle changing mechanisms); parts and accessories suitable for use solely or principally with the machines of this heading or of heading 8444, 8445, 8446 or 8447 (for example, spindles and spindle flyers, card clothing, combs, extruding nipples, shuttles, healds and heald-frames, hosiery needles): | 52% | 8448 | 21 |
| Household- or laundry-type washing machines, including machines which both wash and dry; parts thereof: | 0% | 8450 | 11 |
| Machinery (other than machines of heading 8450) for washing, cleaning, wringing, drying, ironing, pressing (including fusing presses), bleaching, dyeing, dressing, finishing, coating or impregnating textile yarns, fabrics or made up textile articles and machines for applying the paste to the base fabric or other support used in the manufacture of floor coverings such as linoleum; machines for reeling, unreeling, folding, cutting or pinking textile fabrics; parts thereof: | 21% | 8451 | 14 |
| Sewing machines, other than book-sewing machines of heading 8440; furniture, bases and covers specially designed for sewing machines; sewing machine needles; parts thereof: | 50% | 8452 | 10 |
| Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines; parts thereof: | 100% | 8453 | 5 |
| Converters, ladles, ingot molds and casting machines, of a kind used in metallurgy or in metal foundries, and parts thereof: | 10% | 8454 | 10 |
| Metal-rolling mills and rolls therefor; parts thereof: | 36% | 8455 | 14 |
| Machine tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro-discharge, electro-chemical, electron-beam, ionic-beam or plasma arc processes; water-jet cutting machines: | 10% | 8456 | 21 |
| Machining centers, unit construction machines (single station) and multistation transfer machines, for working metal: | 0% | 8457 | 12 |
| Lathes (including turning centers) for removing metal: | 0% | 8458 | 22 |
| Machine tools (including way-type unit head machines) for drilling, boring, milling, threading or tapping by removing metal, other than lathes (including turning centers) of heading 8458: | 0% | 8459 | 41 |
| Machine tools for deburring, sharpening, grinding, honing, lapping, polishing or otherwise finishing metal or cermets by means of grinding stones, abrasives or polishing products, other than gear cutting, gear grinding or gear finishing machines of heading 8461: | 0% | 8460 | 32 |
| Machine tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal or cermets, not elsewhere specified or included: | 0% | 8461 | 33 |
| Machine tools (including presses) for working metal by forging, hammering or die forging (excluding rolling mills); machine tools (including presses, slitting lines and cut-to-length lines) for working metal by bending, folding, straightening, flattening, shearing, punching, notching or nibbling (excluding drawbenches); presses for working metal or metal carbides, not specified above: | 0% | 8462 | 71 |
| Other machine tools for working metal or cermets, without removing material: | 0% | 8463 | 12 |
| Machine tools for working stone, ceramics, concrete, asbestos-cement or like mineral materials or for cold working glass: | 20% | 8464 | 5 |
| Machine tools (including machines for nailing, stapling, glueing or otherwise assembling) for working wood, cork, bone, hard rubber, hard plastics or similar hard materials: | 0% | 8465 | 78 |
| Parts and accessories suitable for use solely or principally with the machines of headings 8456 to 8465, including work or tool holders, self-opening dieheads, dividing heads and other special attachments for the machines; tool holders for any type of tool for working in the hand: | 19% | 8466 | 36 |
| Tools for working in the hand, pneumatic, hydraulic or with self-contained electric or nonelectric motor, and parts thereof: | 8% | 8467 | 39 |
| Machinery and apparatus for soldering, brazing or welding, whether or not capable of cutting, other than those of heading 8515; gas-operated surface tempering machines and appliances; parts thereof: | 43% | 8468 | 7 |
| Calculating machines and pocket-size data recording, reproducing and displaying machines with calculating functions; accounting machines, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device; cash registers: | 33% | 8470 | 9 |
| Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included: | 50% | 8471 | 28 |
| Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin-sorting machines, coin-counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines): | 60% | 8472 | 10 |
| Parts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with machines of headings 8470 to 8472: | 79% | 8473 | 14 |
| Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or molding solid mineral fuels, ceramic paste, unhardened cements, plastering materials or other mineral products in powder or paste form; machines for forming foundry molds of sand; parts thereof: | 19% | 8474 | 16 |
| Machines for assembling electric or electronic lamps, tubes or flashbulbs, in glass envelopes; machines for manufacturing or hot working glass or glassware; parts thereof: | 100% | 8475 | 5 |
| Automatic goods-vending machines (for example, postage stamp, cigarette, food or beverage machines), including money-changing machines; parts thereof: | 100% | 8476 | 5 |
| Machinery for working rubber or plastics or for the manufacture of products from these materials, not specified or included elsewhere in this chapter; parts thereof: | 7% | 8477 | 28 |
| Machinery for preparing or making up tobacco, not specified or included elsewhere in this chapter; parts thereof: | 0% | 8478 | 4 |
| Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter; parts thereof: | 41% | 8479 | 41 |
| Molding boxes for metal foundry; mold bases; molding patterns; molds for metal (other than ingot molds), metal carbides, glass, mineral materials, rubber or plastics: | 16% | 8480 | 19 |
| Taps, cocks, valves and similar appliances, for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves; parts thereof: | 0% | 8481 | 61 |
| Ball or roller bearings, and parts thereof: | 0% | 8482 | 56 |
| Transmission shafts (including camshafts and crankshafts) and cranks; bearing housings, housed bearings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including pulley blocks; clutches and shaft couplings (including universal joints); parts thereof: | 4% | 8483 | 47 |
| Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal; sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings; mechanical seals: | 0% | 8484 | 3 |
| Machines for additive manufacturing: | 17% | 8485 | 6 |
| Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 11(C) to this chapter; parts and accessories: | 57% | 8486 | 7 |
| Machinery parts, not containing electrical connectors, insulators, coils, contacts or other electrical features, and not specified or included elsewhere in this chapter: | 0% | 8487 | 4 |
| Electric motors and generators (excluding generating sets): | 1% | 8501 | 71 |
| Electric generating sets and rotary converters: | 0% | 8502 | 12 |
| Electrical transformers, static converters (for example, rectifiers) and inductors; parts thereof: | 17% | 8504 | 54 |
| Electromagnets; permanent magnets and articles intended to become permanent magnets after magnetization; electromagnetic or permanent magnet chucks, clamps and similar holding devices; electromagnetic couplings, clutches and brakes; electromagnetic lifting heads; parts thereof: | 23% | 8505 | 13 |
| Primary cells and primary batteries; parts thereof: | 0% | 8506 | 14 |
| Electric storage batteries, including separators therefor, whether or not rectangular (including square); parts thereof: | 0% | 8507 | 19 |
| Vacuum cleaners; parts thereof: | 100% | 8508 | 4 |
| Electromechanical domestic appliances, with self-contained electric motor, other than vacuum cleaners of heading 8508; parts thereof: | 12% | 8509 | 16 |
| Shavers, hair clippers and hair-removing appliances, with self-contained electric motor; parts thereof: | 33% | 8510 | 9 |
| Electrical ignition or starting equipment of a kind used for spark-ignition or compression-ignition internal combustion engines (for example, ignition magnetos, magneto-dynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cut-outs of a kind used in conjunction with such engines; parts thereof: | 15% | 8511 | 13 |
| Electrical lighting or signaling equipment (excluding articles of heading 8539), windshield wipers, defrosters and demisters, of a kind used for cycles or motor vehicles; parts thereof: | 19% | 8512 | 16 |
| Portable electric lamps designed to function by their own source of energy (for example, dry batteries, storage batteries, magnetos), other than lighting equipment of heading 8512; parts thereof: | 0% | 8513 | 4 |
| Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss; parts thereof: | 57% | 8514 | 14 |
| Electric (including electrically heated gas), laser or other light or photon beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and apparatus for hot spraying of metals or cermets; parts thereof: | 33% | 8515 | 12 |
| Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hairdressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; electric flatirons; other electrothermic appliances of a kind used for domestic purposes; electric heating resistors, other than those of heading 8545; parts thereof: | 26% | 8516 | 43 |
| Telephone sets, including smartphones and other telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: | 40% | 8517 | 15 |
| Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets; parts thereof: | 88% | 8518 | 16 |
| Sound recording or reproducing apparatus: | 53% | 8519 | 15 |
| Video recording or reproducing apparatus, whether or not incorporating a video tuner: | 100% | 8521 | 4 |
| Parts and accessories suitable for use solely or principally with the apparatus of heading 8519 or 8521: | 44% | 8522 | 9 |
| Discs, tapes, solid-state non-volatile storage devices, "smart cards" and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of Chapter 37: | 60% | 8523 | 25 |
| Flat panel display modules, whether or not incorporating touch-sensitive screens: | 75% | 8524 | 8 |
| Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders: | 43% | 8525 | 21 |
| Radar apparatus, radio navigational aid apparatus and radio remote control apparatus: | 33% | 8526 | 6 |
| Reception apparatus for radiobroadcasting, whether or not combined, in the same housing, with sound recording or reproducing apparatus or a clock: | 56% | 8527 | 27 |
| Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: | 52% | 8528 | 79 |
| Parts suitable for use solely or principally with the apparatus of headings 8524 to 8528: | 59% | 8529 | 46 |
| Electrical signaling, safety or traffic control equipment for railways, streetcar lines, subways, roads, inland waterways, parking facilities, port installations or airfields (other than those of heading 8608); parts thereof: | 100% | 8530 | 3 |
| Electric sound or visual signaling apparatus (for example, bells, sirens, indicator panels, burglar or fire alarms), other than those of heading 8512 or 8530; parts thereof: | 25% | 8531 | 16 |
| Electrical capacitors, fixed, variable or adjustable (pre-set); parts thereof: | 7% | 8532 | 29 |
| Electrical resistors (including rheostats and potentiometers), other than heating resistors; parts thereof: | 20% | 8533 | 25 |
| Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, fuses, lightning arresters, voltage limiters, surge suppressors, plugs and other connectors, junction boxes), for a voltage exceeding 1,000 V: | 0% | 8535 | 12 |
| Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders and other connectors, junction boxes), for a voltage not exceeding 1,000 V; connectors for optical fibers, optical fiber bundles or cables: | 14% | 8536 | 43 |
| Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517: | 10% | 8537 | 10 |
| Parts suitable for use solely or principally with the apparatus of heading 8535, 8536 or 8537: | 22% | 8538 | 9 |
| Electrical filament or discharge lamps, including sealed beam lamp units and ultraviolet or infrared lamps; arc lamps; light-emitting diode (LED) light sources; parts thereof: | 5% | 8539 | 40 |
| Thermionic, cold cathode or photocathode tubes (for example, vacuum or vapor or gas filled tubes, mercury arc rectifying tubes, cathode-ray tubes, television camera tubes); parts thereof: | 11% | 8540 | 38 |
| Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals; parts thereof: | 11% | 8541 | 36 |
| Electronic integrated circuits; parts thereof: | 6% | 8542 | 31 |
| Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this chapter; parts thereof: | 55% | 8543 | 33 |
| Insulated (including enameled or anodized) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fiber cables, made up of individually sheathed fibers, whether or not assembled with electric conductors or fitted with connectors: | 21% | 8544 | 19 |
| Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes: | 62% | 8545 | 8 |
| Electrical insulators of any material: | 20% | 8546 | 5 |
| Insulating fittings for electrical machines, appliances or equipment, being fittings wholly of insulating material apart from any minor components of metal (for example, threaded sockets) incorporated during molding solely for the purposes of assembly, other than insulators of heading 8546; electrical conduit tubing and joints therefor, of base metal lined with insulating material: | 14% | 8547 | 7 |
| Electrical and electronic waste and scrap: | 86% | 8549 | 14 |
Chapter 84 covers machines by what they do and chapter 85 by their electrical nature, and both are among the largest chapters of the schedule by line count.
Methodology
The headings of chapters 84 and 85 are read from the current schedule with the count of ten-digit lines under each and the share that is duty free.
Numbers last checked .
- The first six digits of a tariff number are the Harmonized System heading and subheading shared by every member of the World Customs Organization; digits beyond six are national. Source (checked 2026-09-05)
- In the United States schedule the rate of duty is set at the eight-digit tariff line and the tenth digit is a statistical suffix used for reporting. Source (checked 2026-09-05)
- The Harmonized Tariff Schedule of the United States is published by the United States International Trade Commission and revised through the year; this site reads the current release and re-downloads it every quarter. Source (checked 2026-09-05)