Steel tariff codes
Steel tariff codes sit in chapter 72 for iron and steel in primary forms and chapter 73 for articles made of them; the headings below list both, and any additional duty on steel is applied through chapter 99 on top of these lines.
Steel tariff codes: chapters 72 and 73
| description | free_share | heading | lines |
|---|---|---|---|
| Pig iron and spiegeleisen in pigs, blocks or other primary forms: | 100% | 7201 | 4 |
| Ferroalloys: | 4% | 7202 | 28 |
| Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94 percent, in lumps, pellets or similar forms: | 100% | 7203 | 2 |
| Ferrous waste and scrap; remelting scrap ingots of iron or steel: | 36% | 7204 | 14 |
| Granules and powders, of pig iron, spiegeleisen, iron or steel: | 100% | 7205 | 3 |
| Iron and nonalloy steel in ingots or other primary forms (excluding iron of heading 7203): | 100% | 7206 | 2 |
| Semifinished products of iron or nonalloy steel: | 11% | 7207 | 9 |
| Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated: | 28% | 7208 | 32 |
| Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated: | 27% | 7209 | 22 |
| Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, clad, plated or coated: | 48% | 7210 | 21 |
| Flat-rolled products of iron or nonalloy steel, of a width of less than 600 mm, not clad, plated or coated: | 48% | 7211 | 25 |
| Flat-rolled products of iron or nonalloy steel, of a width of less than 600 mm, clad, plated or coated: | 80% | 7212 | 10 |
| Bars and rods, hot-rolled, in irregularly wound coils, of iron or nonalloy steel: | 25% | 7213 | 12 |
| Other bars and rods of iron or nonalloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling: | 11% | 7214 | 18 |
| Other bars and rods of iron or nonalloy steel: | 25% | 7215 | 12 |
| Angles, shapes and sections of iron or nonalloy steel: | 39% | 7216 | 18 |
| Wire of iron or nonalloy steel: | 29% | 7217 | 48 |
| Stainless steel in ingots or other primary forms; semi-finished products of stainless steel: | 11% | 7218 | 9 |
| Flat-rolled products of stainless steel, of a width of 600 mm or more: | 0% | 7219 | 76 |
| Flat-rolled products of stainless steel, of a width of less than 600 mm: | 17% | 7220 | 24 |
| Other bars and rods of stainless steel; angles, shapes and sections of stainless steel: | 3% | 7222 | 31 |
| Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel: | 0% | 7224 | 11 |
| Flat-rolled products of other alloy steel, of a width of 600 mm or more: | 29% | 7225 | 28 |
| Flat-rolled products of other alloy steel, of a width of less than 600 mm: | 35% | 7226 | 26 |
| Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel: | 7% | 7227 | 14 |
| Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or nonalloy steel: | 29% | 7228 | 35 |
| Wire of other alloy steel: | 27% | 7229 | 11 |
| Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel: | 100% | 7301 | 3 |
| Railway or tramway track construction material of iron or steel, the following: rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish-plates, chairs, chair wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialized for jointing or fixing rails: | 27% | 7302 | 15 |
| Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: | 6% | 7304 | 139 |
| Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross sections, the external diameter of which exceeds 406.4 mm, of iron or steel: | 62% | 7305 | 21 |
| Other tubes, pipes and hollow profiles (for example, open seamed or welded, riveted or similarly closed), of iron or steel: | 24% | 7306 | 68 |
| Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel: | 3% | 7307 | 39 |
| Structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge sections, lock gates, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns) of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel: | 40% | 7308 | 15 |
| Tanks, casks, drums, cans, boxes and similar containers, for any material (other than compressed or liquefied gas), of iron or steel, of a capacity not exceeding 300 liters, whether or not lined or heat insulated, but not fitted with mechanical or thermal equipment: | 0% | 7310 | 10 |
| Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated: | 26% | 7312 | 23 |
| Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel: | 68% | 7314 | 25 |
| Chain and parts thereof, of iron or steel: | 45% | 7315 | 20 |
| Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: | 6% | 7318 | 48 |
| Sewing needles, knitting needles, bodkins, crochet hooks, embroidery stilettos and similar articles for use in the hand, of iron or steel; safety pins and other pins of iron or steel, not elsewhere specified or included: | 14% | 7319 | 7 |
| Springs and leaves for springs, of iron or steel: | 7% | 7320 | 14 |
| Stoves, ranges, grates, cookers (including those with subsidiary boilers for central heating), barbecues, braziers, gas rings, plate warmers and similar nonelectric domestic appliances, and parts thereof, of iron or steel: | 33% | 7321 | 24 |
| Radiators for central heating, not electrically heated, and parts thereof, of iron or steel; air heaters and hot air distributors (including distributors which can also distribute fresh or conditioned air), not electrically heated, incorporating a motor-driven fan or blower, and parts thereof, of iron or steel: | 40% | 7322 | 5 |
| Table, kitchen or other household articles and parts thereof, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel: | 12% | 7323 | 25 |
| Sanitary ware and parts thereof, of iron or steel: | 67% | 7324 | 6 |
| Other cast articles of iron or steel: | 11% | 7325 | 9 |
| Other articles of iron or steel: | 17% | 7326 | 24 |
The product's own line sets the general rate; a trade action adds a chapter 99 heading on the entry, so the two numbers travel together on steel imports.
Methodology
The headings of chapters 72 and 73 are read from the current schedule with the count of ten-digit lines under each and the share that is duty free.
Numbers last checked .
- The general rate of duty in the United States schedule applies to imports from countries with normal trade relations; the column 2 rate applies to the short list of countries named in the schedule's General Notes; the special column lists preferential rates under trade agreements and programmes. Source (checked 2026-09-05)
- Chapter 99 of the United States schedule carries temporary modifications and additional duties, including the headings under 9903 used for trade actions, which apply on top of the product's own tariff line. Source (checked 2026-09-05)
- The Harmonized Tariff Schedule of the United States is published by the United States International Trade Commission and revised through the year; this site reads the current release and re-downloads it every quarter. Source (checked 2026-09-05)