Customs tariff
The customs tariff of the United States sets a general rate of duty on each ten-digit line; the table below shows, chapter by chapter, how many lines there are, how many enter free, and the dutiable rate that appears most often.
Customs tariff: rates of duty by chapter
| chapter | free_share | lines | title | typical_rate |
|---|---|---|---|---|
| 01 | 12% | 78 | Live animals | 0.9¢ each |
| 02 | 10% | 166 | Meat and edible meat offal | 10% |
| 03 | 28% | 562 | Fish and crustaceans, molluscs and other aquatic invertebrates | 3% |
| 04 | 1% | 272 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 10% |
| 05 | 18% | 38 | Products of animal origin, not elsewhere specified or included | 1.4% |
| 06 | 6% | 78 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 38.4¢/1000 |
| 07 | 5% | 422 | Edible vegetables and certain roots and tubers | 1.5¢/kg |
| 08 | 7% | 240 | Edible fruit and nuts; peel of citrus fruit or melons | 1.3¢/kg |
| 09 | 35% | 91 | Coffee, tea, maté and spices | 5¢/kg |
| 10 | 5% | 66 | Cereals | 0.22¢/kg |
| 11 | 6% | 51 | Products of the milling industry; malt; starches; inulin; wheat gluten | 0.3¢/kg |
| 12 | 14% | 167 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | 6.6¢/kg |
| 13 | 21% | 24 | Lac; gums, resins and other vegetable saps and extracts | 1.3% |
| 14 | 21% | 14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | 2% |
| 15 | 13% | 114 | Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 5¢/kg on contents and container |
| 16 | 21% | 179 | Preparations of meat, of fish, of crustaceans, molluscs or other aquatic invertebrates, or of insects | 4% |
| 17 | 1% | 92 | Sugars and sugar confectionery | 6% |
| 18 | 5% | 91 | Cocoa and cocoa preparations | 10% |
| 19 | 5% | 111 | Preparations of cereals, flour, starch or milk; pastrycooks' products | 10% |
| 20 | 3% | 285 | Preparations of vegetables, fruit, nuts or other parts of plants | 11.2% |
| 21 | 4% | 118 | Miscellaneous edible preparations | 10% |
| 22 | 21% | 121 | Beverages, spirits and vinegar | 22.4¢/liter |
| 23 | 8% | 61 | Residues and waste from the food industries; prepared animal fodder | 1.4% |
| 24 | 6% | 205 | Tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body | $1.05/kg + 2.3% |
| 25 | 59% | 101 | Salt; sulphur; earths and stone; plastering materials, lime and cement | 3% |
| 26 | 23% | 102 | Ores, slag and ash | 37.5¢/kg on tungsten content |
| 27 | 22% | 141 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 10.5¢/bbl |
| 28 | 21% | 336 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes | 3.7% |
| 29 | 21% | 1227 | Organic chemicals | 6.5% |
| 30 | 18% | 198 | Pharmaceutical products | 5% |
| 31 | 69% | 29 | Fertilisers | Free |
| 32 | 11% | 168 | Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks | 6.5% |
| 33 | 27% | 74 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 4.9% |
| 34 | 33% | 48 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modelling pastes, dental waxes and dental preparations with a basis of plaster | 4% |
| 35 | 18% | 33 | Albuminoidal substances; modified starches; glues; enzymes | 2.1% |
| 36 | 11% | 19 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 0.2% |
| 37 | 11% | 61 | Photographic or cinematographic goods | 3.7% |
| 38 | 18% | 217 | Miscellaneous chemical products | 6.5% |
| 39 | 9% | 319 | Plastics and articles thereof | 6.5% |
| 40 | 22% | 198 | Rubber and articles thereof | 3.3% |
| 41 | 8% | 176 | Raw hides and skins (other than furskins) and leather | 2.4% |
| 42 | 7% | 121 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut) | 17.6% |
| 43 | 10% | 39 | Furskins and artificial fur; manufactures thereof | 3.5% |
| 44 | 18% | 556 | Wood and articles of wood; wood charcoal | 3.2% |
| 45 | 95% | 19 | Cork and articles of cork | 14% |
| 46 | 27% | 49 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 6.6% |
| 47 | 62% | 26 | Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard | Free |
| 48 | 54% | 312 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | Free |
| 49 | 42% | 50 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | Free |
| 50 | 20% | 30 | Silk | 2.5% |
| 51 | 23% | 124 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 7% |
| 52 | 2% | 525 | Cotton | 9.2% |
| 53 | 24% | 62 | Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | 14.5% |
| 54 | 4% | 265 | Man-made filaments; strip and the like of man-made textile materials | 8% |
| 55 | 1% | 399 | Man-made staple fibres | 7.5% |
| 56 | 11% | 81 | Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof | 6.3% |
| 57 | 18% | 74 | Carpets and other textile floor coverings | 2.7% |
| 58 | 10% | 111 | Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | 8% |
| 59 | 27% | 75 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 2.7% |
| 60 | 1% | 106 | Knitted or crocheted fabrics | 10% |
| 61 | 1% | 838 | Articles of apparel and clothing accessories, knitted or crocheted | 14.9% |
| 62 | 1% | 1247 | Articles of apparel and clothing accessories, not knitted or crocheted | 4.4% |
| 63 | 3% | 229 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 11.3% |
| 64 | 4% | 391 | Footwear, gaiters and the like; parts of such articles | 37.5% |
| 65 | 3% | 64 | Headgear and parts thereof | 96¢/doz. + 1.4% |
| 66 | 38% | 8 | Umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof | 6.5% |
| 67 | 46% | 13 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | 4.7% |
| 68 | 32% | 97 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 4.9% |
| 69 | 13% | 120 | Ceramic products | 10% |
| 70 | 17% | 280 | Glass and glassware | 5% |
| 71 | 26% | 140 | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | 3% |
| 72 | 23% | 559 | Iron and steel | 1.9% |
| 73 | 20% | 573 | Articles of iron or steel | 2.9% |
| 74 | 4% | 136 | Copper and articles thereof | 3% |
| 75 | 17% | 29 | Nickel and articles thereof | 3% |
| 76 | 2% | 124 | Aluminium and articles thereof | 2.6% |
| 78 | 8% | 13 | Lead and articles thereof | 2.5% on the value of the lead content |
| 79 | 8% | 13 | Zinc and articles thereof | 3% |
| 80 | 15% | 13 | Tin and articles thereof | 3% |
| 81 | 29% | 84 | Other base metals; cermets; articles thereof | 4.4% |
| 82 | 16% | 189 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | The rate of duty applicable to that article in the set subject to the highest rate of duty |
| 83 | 16% | 89 | Miscellaneous articles of base metal | 3.8% |
| 84 | 19% | 1706 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 2.5% |
| 85 | 29% | 982 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 2.5% |
| 86 | 24% | 37 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 14% |
| 87 | 19% | 402 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 2.5% |
| 88 | 24% | 67 | Aircraft, spacecraft, and parts thereof | 3% |
| 89 | 26% | 58 | Ships, boats and floating structures | 2.7% |
| 90 | 41% | 421 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 3.9% |
| 91 | 10% | 82 | Clocks and watches and parts thereof | 3.1% |
| 92 | 22% | 63 | Musical instruments; parts and accessories of such articles | 2.7% |
| 93 | 18% | 67 | Arms and ammunition; parts and accessories thereof | 4.2% |
| 94 | 7% | 275 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; luminaires and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | 6% |
| 95 | 32% | 118 | Toys, games and sports requisites; parts and accessories thereof | 2.8% |
| 96 | 15% | 157 | Miscellaneous manufactured articles | 8.1% |
| 97 | 47% | 30 | Works of art, collectors' pieces and antiques | Free |
| 98 | 45% | 118 | Special classification provisions (United States only) | Free, under bond, as prescribed in U.S. note 2 to this subchapter |
The general rate is what most imports pay; the special column lowers it under trade agreements and programmes, and column 2 raises it for the few countries the General Notes name.
Methodology
For each chapter the ten-digit lines of the current schedule are counted, the share whose general rate reads Free is computed, and the most common dutiable general rate is shown; every figure is re-derived from the schedule at every export.
Numbers last checked .
- The general rate of duty in the United States schedule applies to imports from countries with normal trade relations; the column 2 rate applies to the short list of countries named in the schedule's General Notes; the special column lists preferential rates under trade agreements and programmes. Source (checked 2026-09-05)
- In the United States schedule the rate of duty is set at the eight-digit tariff line and the tenth digit is a statistical suffix used for reporting. Source (checked 2026-09-05)
- The Harmonized Tariff Schedule of the United States is published by the United States International Trade Commission and revised through the year; this site reads the current release and re-downloads it every quarter. Source (checked 2026-09-05)